Places · Central Division · 14 December 2022
Rewa,
People's Alliance first.
52,416 votes were cast at 95 polling venues in Rewa. People's Alliance took 43.5% of the valid votes, 10.0 points ahead of FijiFirst.
Summary
Votes cast
52,416
52,097 valid · 319 invalid (0.61%; national 0.70%)
Venues · stations
95 · 191
23 of the venues were pre-poll venues (FEO code “99”).
Share of Fiji's votes
11.1%
of 470,584 valid votes nationally. Registered voters by place are not published, so there is no turnout here.
By party · % of valid votes
Rewa against
the national vote.
| Party | Votes | Share | Here · national ▏ | vs Fiji |
|---|---|---|---|---|
| People's Alliance | 22,674 | 43.5% | +7.7 | |
| FijiFirst | 17,473 | 33.5% | −9.0 | |
| NFP | 4,775 | 9.2% | +0.3 | |
| SODELPA | 4,126 | 7.9% | +2.8 | |
| Unity Fiji | 1,375 | 2.6% | −0.1 | |
| Labour | 958 | 1.8% | −0.9 | |
| We Unite Fiji | 399 | 0.8% | −0.5 | |
| All Peoples Party | 204 | 0.4% | −0.2 | |
| New Generation | 81 | 0.2% | 0.0 | |
| Independent (Rajendra Prasad Sharma) | 24 | 0.0% | 0.0 | |
| Independent (Ravinesh Reddy) | 8 | 0.0% | 0.0 |
Fiji-wide shares include postal and overseas votes. FEO final results, 14 December 2022.
Tikina · 4 with a venue
Tikina by tikina,
who led.
| Beqa | People's Alliance 61.0% | 42.1 | 766 | 0.52% | 9 | 61.0% | 11.2% | 1.6% | 18.9% |
|---|---|---|---|---|---|---|---|---|---|
| Noco | People's Alliance 54.8% | 32.3 | 1,960 | 0.66% | 8 | 54.8% | 15.3% | 2.9% | 22.5% |
| Rewa | FijiFirst 40.9% | 6.6 | 5,241 | 0.69% | 15 | 34.3% | 40.9% | 11.7% | 7.7% |
| Suva | People's Alliance 43.8% | 9.9 | 44,449 | 0.60% | 63 | 43.8% | 33.9% | 9.3% | 7.1% |
Candidates · votes cast in Rewa
Who Rewa voted for,
by name.
| No. | Candidate | Party | Votes here | Share here | Elected |
|---|---|---|---|---|---|
| 234 | Josaia Voreqe Bainimarama | FijiFirst | 12,637 | 24.3% | Elected |
| 480 | Sitiveni Ligamamada Rabuka | People's Alliance | 12,588 | 24.2% | Elected |
| 405 | Lynda Diseru Tabuya | People's Alliance | 2,015 | 3.9% | Elected |
| 293 | Aiyaz Sayed-Khaiyum | FijiFirst | 1,710 | 3.3% | Elected |
| 479 | Ro Filipe Qaraniqio Tuisawau | People's Alliance | 1,440 | 2.8% | Elected |
| 427 | Biman Chand Prasad | NFP | 1,353 | 2.6% | Elected |
| 433 | Lenora Salusalu Qereqeretabua | NFP | 964 | 1.9% | Elected |
| 275 | Sakiusa Tubuna | People's Alliance | 931 | 1.8% | Elected |
| 248 | Filimoni Wainiqolo Rasokisoki Vosarogo | People's Alliance | 884 | 1.7% | Elected |
| 297 | Jovilisi Vulailai Suveinakama | SODELPA | 851 | 1.6% | |
| 342 | Savenaca Narube | Unity Fiji | 804 | 1.5% | |
| 356 | Adi Teimumu Tupoutu'a Vuikaba | SODELPA | 598 | 1.1% |
Each voter marks one candidate's number; a party's vote is the sum of its candidates' votes. Seats are won nationally, not here. All 343 candidates →
Every polling venue · 95
Venue by venue,
vote by vote.
| John Wesley Primary School C3701044 | Suva | 10 | 3,275 | 3,250 | 25 | People's Alliance | 1,633 | 922 | 300 | 209 | 186 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nabua Primary School, Suva C3401071 | Suva | 5 | 1,762 | 1,750 | 12 | People's Alliance | 773 | 599 | 188 | 66 | 124 |
| Samabula Primary School C3402104 | Suva | 5 | 1,747 | 1,740 | 7 | FijiFirst | 637 | 712 | 230 | 79 | 82 |
| Mahatma Gandhi Memorial Primary School C3401062 | Suva | 5 | 1,641 | 1,632 | 9 | FijiFirst | 423 | 819 | 252 | 49 | 89 |
| School of Intellectual Handicapped C3405106 · place from address | Suva | 5 | 1,616 | 1,606 | 10 | People's Alliance | 673 | 511 | 244 | 64 | 114 |
| Dayanand Anglo Vedic (DAV) Girls College, Suva C3402021 | Suva | 5 | 1,603 | 1,589 | 14 | FijiFirst | 571 | 607 | 140 | 173 | 98 |
| Pandit Vishnu Deo Memorial Primary School C3701093 | Suva | 4 | 1,335 | 1,327 | 8 | People's Alliance | 559 | 479 | 140 | 81 | 68 |
| Lami Convent School C3407053 | Suva | 4 | 1,179 | 1,171 | 8 | People's Alliance | 691 | 199 | 107 | 106 | 68 |
| Ballantine Memorial School C3406006 | Suva | 4 | 1,161 | 1,155 | 6 | People's Alliance | 748 | 177 | 82 | 78 | 70 |
| Fiji National Council of Disabled Persons Complex C3701031 | Suva | 4 | 1,154 | 1,144 | 10 | People's Alliance | 438 | 410 | 195 | 36 | 65 |
| Fiji Police Academy Gymnasium C3499118 | Suva | 3 | 1,136 | 1,129 | 7 | People's Alliance | 567 | 360 | 88 | 34 | 80 |
| Koronivia Service Station FEO Shed C3503051 | Rewa | 3 | 1,109 | 1,105 | 4 | FijiFirst | 197 | 651 | 200 | 13 | 44 |
| Qauia Methodist Church Hall C3407094 | Suva | 3 | 1,104 | 1,104 | 0 | People's Alliance | 681 | 158 | 52 | 142 | 71 |
| Fiji School for the Blind C3702032 | Suva | 3 | 1,092 | 1,085 | 7 | FijiFirst | 331 | 530 | 113 | 56 | 55 |
| Queen Elizabeth Barracks C3499095 | Suva | 3 | 1,029 | 1,028 | 1 | FijiFirst | 71 | 914 | 12 | 14 | 17 |
| Nakaikogo Sanatan Dharam School C3503078 | Rewa | 3 | 987 | 976 | 11 | FijiFirst | 257 | 516 | 103 | 42 | 58 |
| Ratu Sir Lala Sukuna Memorial School C3401097 | Suva | 3 | 940 | 939 | 1 | People's Alliance | 549 | 199 | 55 | 77 | 59 |
| Lami Primary School C3406054 | Suva | 3 | 900 | 895 | 5 | People's Alliance | 507 | 145 | 21 | 164 | 58 |
| FNU Derrick Campus, Samabula C3402035 | Suva | 3 | 885 | 880 | 5 | FijiFirst | 282 | 409 | 123 | 28 | 38 |
| Wailea Seventh Day Adventist Church Hall C3702143 | Suva | 3 | 842 | 828 | 14 | FijiFirst | 292 | 369 | 39 | 60 | 68 |
| Suva Muslim College C3401120 | Suva | 3 | 834 | 828 | 6 | People's Alliance | 333 | 304 | 62 | 32 | 97 |
| Chauhan Primary School C3407013 | Suva | 3 | 808 | 803 | 5 | People's Alliance | 377 | 190 | 26 | 154 | 56 |
| Holy Trinity Anglican School C3703040 | Suva | 3 | 780 | 774 | 6 | People's Alliance | 372 | 206 | 121 | 36 | 39 |
| Vatuwaqa Primary School C3704135 | Suva | 3 | 765 | 761 | 4 | People's Alliance | 311 | 278 | 96 | 28 | 48 |
| Vatuwaqa Methodist Church Hall C3702134 | Suva | 3 | 753 | 751 | 2 | People's Alliance | 401 | 209 | 60 | 50 | 31 |
| Navesi Primary School C3406089 | Suva | 3 | 737 | 732 | 5 | People's Alliance | 448 | 118 | 76 | 54 | 36 |
| Lower Ragg Avenue Ground FEO Shed C3405060 · place from address | Suva | 2 | 731 | 730 | 1 | People's Alliance | 335 | 174 | 116 | 51 | 54 |
| Suva Methodist Primary School C3703119 | Suva | 3 | 729 | 725 | 4 | People's Alliance | 321 | 230 | 87 | 42 | 45 |
| Vunivau Methodist Church Hall C3405140 | Suva | 2 | 727 | 720 | 7 | FijiFirst | 246 | 327 | 96 | 22 | 29 |
| USP Statham Campus Ground FEO Shed C3704132 | Suva | 3 | 713 | 708 | 5 | People's Alliance | 297 | 244 | 97 | 33 | 37 |
| Draiba Primary School, Suva C3704029 | Suva | 2 | 677 | 675 | 2 | People's Alliance | 351 | 147 | 100 | 33 | 44 |
| Suva Sangam College C3701121 | Suva | 2 | 671 | 669 | 2 | People's Alliance | 303 | 212 | 84 | 26 | 44 |
| Gospel High School C3402038 | Suva | 2 | 651 | 648 | 3 | FijiFirst | 225 | 272 | 75 | 37 | 39 |
| Kalekana Methodist Church Hall C3407047 | Suva | 2 | 641 | 638 | 3 | FijiFirst | 227 | 284 | 16 | 71 | 40 |
| Nauluvatu Methodist Church Hall C3402086 | Suva | 2 | 631 | 631 | 0 | People's Alliance | 370 | 173 | 28 | 36 | 24 |
| Bainivalu Primary School C3502005 | Rewa | 2 | 629 | 627 | 2 | FijiFirst | 167 | 345 | 61 | 17 | 37 |
| Veisari Ground FEO Shed C3407137 | Suva | 2 | 573 | 570 | 3 | People's Alliance | 288 | 153 | 20 | 81 | 28 |
| Nadonumai Methodist Church Hall C3406075 | Suva | 2 | 555 | 552 | 3 | People's Alliance | 368 | 83 | 16 | 47 | 38 |
| Saint Agnes Primary School C3401110 · place from address | Suva | 2 | 529 | 526 | 3 | People's Alliance | 292 | 129 | 37 | 29 | 39 |
| Marist Brothers Primary School C3703065 | Suva | 2 | 524 | 518 | 6 | FijiFirst | 157 | 244 | 70 | 14 | 33 |
| Waiqanake District School C3407147 | Suva | 2 | 470 | 469 | 1 | SODELPA | 50 | 16 | 3 | 381 | 19 |
| Noco Secondary School C4404043 | Noco | 2 | 456 | 450 | 6 | People's Alliance | 254 | 73 | 11 | 93 | 19 |
| Stanley Brown Naval Base Walu Bay C3499115 | Suva | 1 | 403 | 403 | 0 | FijiFirst | 27 | 356 | 3 | 5 | 12 |
| Suva Grammar School C3704118 | Suva | 2 | 401 | 400 | 1 | People's Alliance | 207 | 103 | 51 | 16 | 23 |
| Marist Champagnat Technical Institute C3702066 | Suva | 2 | 399 | 396 | 3 | FijiFirst | 144 | 180 | 26 | 25 | 21 |
| Tamavua i Wai Methodist Church Hall C3405127 · place from address | Suva | 1 | 398 | 393 | 5 | People's Alliance | 243 | 83 | 17 | 27 | 23 |
| Saint Joseph's Secondary School C3402114 | Suva | 2 | 394 | 389 | 5 | FijiFirst | 137 | 144 | 85 | 6 | 17 |
| Suvavou Community Hall C3406122 | Suva | 1 | 393 | 390 | 3 | People's Alliance | 265 | 76 | 9 | 18 | 22 |
| Co operative College of Fiji C3407017 | Suva | 2 | 389 | 386 | 3 | People's Alliance | 207 | 104 | 25 | 32 | 18 |
| Rewa District School C4403052 | Rewa | 1 | 367 | 365 | 2 | People's Alliance | 186 | 72 | 6 | 77 | 24 |
| Lokia Community Hall C3503059 | Rewa | 1 | 361 | 358 | 3 | FijiFirst | 130 | 158 | 21 | 28 | 21 |
| Tamavua Seventh Day Adventist Church Hall C3405125 · place from address | Suva | 1 | 344 | 342 | 2 | People's Alliance | 158 | 98 | 50 | 18 | 18 |
| Navatuyaba Community Hall C3503087 | Rewa | 1 | 328 | 322 | 6 | People's Alliance | 141 | 79 | 50 | 33 | 19 |
| Naboro Corrections Centre C3499072 | Suva | 1 | 327 | 326 | 1 | FijiFirst | 20 | 301 | 0 | 1 | 4 |
| Kalokolevu Village Hall C3303048 | Suva | 1 | 320 | 318 | 2 | People's Alliance | 168 | 77 | 20 | 29 | 24 |
| Ro Delainamako Primary School C3303100 | Suva | 1 | 306 | 302 | 4 | People's Alliance | 149 | 103 | 15 | 18 | 17 |
| Burebasaga District School C4403003 | Noco | 1 | 303 | 300 | 3 | People's Alliance | 144 | 67 | 8 | 69 | 12 |
| Vale Ni Cina Methodist Church Hall C3407133 | Suva | 1 | 278 | 278 | 0 | People's Alliance | 169 | 25 | 5 | 62 | 17 |
| Ratu Sauvoli Memorial School C4403050 | Noco | 1 | 277 | 274 | 3 | People's Alliance | 120 | 45 | 19 | 78 | 12 |
| Toga District School C3503128 | Rewa | 1 | 271 | 271 | 0 | People's Alliance | 126 | 35 | 78 | 16 | 16 |
| Muana Community Hall C3503069 | Rewa | 1 | 270 | 268 | 2 | People's Alliance | 116 | 56 | 64 | 18 | 14 |
| Waivou Community Hall C4403073 | Noco | 1 | 270 | 270 | 0 | People's Alliance | 176 | 33 | 13 | 32 | 16 |
| Suva Foreshore Carpark FEO Shed C3703116 | Suva | 2 | 267 | 262 | 5 | FijiFirst | 82 | 117 | 35 | 9 | 19 |
| Nakorovou Community Hall, Nausori C4403033 | Noco | 1 | 265 | 264 | 1 | People's Alliance | 115 | 39 | 1 | 99 | 10 |
| Viria East Ground FEO Shed C3702138 | Suva | 1 | 254 | 252 | 2 | People's Alliance | 125 | 83 | 12 | 17 | 15 |
| Monfort Boys Town C3303068 | Suva | 1 | 251 | 249 | 2 | People's Alliance | 90 | 75 | 14 | 28 | 42 |
| Suva Adventist College C3406107 | Suva | 1 | 241 | 239 | 2 | People's Alliance | 144 | 39 | 11 | 12 | 33 |
| Suva Corrections Centre C3499117 | Suva | 1 | 240 | 238 | 2 | FijiFirst | 29 | 203 | 1 | 3 | 2 |
| Vutia District School Hall C3299070 | Rewa | 1 | 216 | 213 | 3 | People's Alliance | 99 | 59 | 16 | 25 | 14 |
| Matata Assembly of God Church Hall C3407067 | Suva | 1 | 211 | 209 | 2 | People's Alliance | 134 | 41 | 3 | 8 | 23 |
| Vunisinu Community Hall C4403067 | Noco | 1 | 191 | 191 | 0 | People's Alliance | 127 | 30 | 3 | 16 | 15 |
| Nadoi Community Hall C4403023 | Rewa | 1 | 154 | 153 | 1 | People's Alliance | 68 | 45 | 3 | 27 | 10 |
| Drekena Community Hall C4403009 | Rewa | 1 | 146 | 144 | 2 | People's Alliance | 55 | 38 | 5 | 38 | 8 |
| Rukua Village Community Hall C3399041 | Beqa | 1 | 137 | 136 | 1 | People's Alliance | 87 | 23 | 3 | 10 | 13 |
| Lami Assembly of God Church Hall C3407039 | Suva | 1 | 134 | 134 | 0 | People's Alliance | 75 | 33 | 13 | 6 | 7 |
| Fiji Police Southern Division Headquarters Conference Room C3499123 | Suva | 1 | 130 | 129 | 1 | People's Alliance | 66 | 39 | 9 | 8 | 7 |
| Naisogowaluvu Community Hall C3406077 | Suva | 1 | 129 | 129 | 0 | People's Alliance | 84 | 13 | 6 | 16 | 10 |
| Tavuya Community Hall C3299056 | Rewa | 1 | 127 | 127 | 0 | People's Alliance | 103 | 3 | 0 | 13 | 8 |
| RFMF Strategic Headquarters, Berkley Crescent C3499121 | Suva | 1 | 121 | 120 | 1 | FijiFirst | 22 | 89 | 3 | 1 | 5 |
| Nukutubu Community Hall C4403046 | Rewa | 1 | 118 | 118 | 0 | SODELPA | 37 | 31 | 4 | 43 | 3 |
| Uluinakorovatu Primary School Hall C3399048 | Beqa | 1 | 111 | 111 | 0 | People's Alliance | 85 | 11 | 3 | 7 | 5 |
| Nawaisomo Community Hall, Navua C3399032 | Beqa | 1 | 109 | 109 | 0 | People's Alliance | 57 | 12 | 0 | 32 | 8 |
| Nadoria Community Hall C4403024 | Noco | 1 | 108 | 108 | 0 | People's Alliance | 92 | 2 | 1 | 13 | 0 |
| Dakuni Community Hall C3399006 | Beqa | 1 | 96 | 95 | 1 | People's Alliance | 84 | 3 | 1 | 1 | 6 |
| Raviravi Community Hall, Navua C3399038 | Beqa | 1 | 93 | 91 | 2 | People's Alliance | 61 | 5 | 4 | 3 | 18 |
| Taci Community Hall C4403055 | Noco | 1 | 90 | 90 | 0 | SODELPA | 38 | 8 | 0 | 38 | 6 |
| Lami Police Bure C3499119 | Suva | 1 | 85 | 85 | 0 | People's Alliance | 48 | 28 | 5 | 4 | 0 |
| Nukui Village School Hall C3299045 | Rewa | 1 | 83 | 83 | 0 | People's Alliance | 40 | 34 | 0 | 7 | 2 |
| Vunuku Community Hall, Nausori C3299069 | Rewa | 1 | 75 | 75 | 0 | People's Alliance | 65 | 6 | 0 | 2 | 2 |
| Dakuibeqa Village Community Hall C3399005 | Beqa | 1 | 69 | 69 | 0 | People's Alliance | 61 | 6 | 0 | 1 | 1 |
| Samabula Police Bure C3499122 | Suva | 1 | 69 | 69 | 0 | People's Alliance | 33 | 21 | 5 | 2 | 8 |
| Raiwaqa Police Bure C3499120 · place from address | Suva | 1 | 65 | 65 | 0 | People's Alliance | 32 | 20 | 6 | 1 | 6 |
| Naiseuseu Community Hall C3399017 | Beqa | 1 | 56 | 56 | 0 | SODELPA | 3 | 2 | 0 | 51 | 0 |
| Lalati Village FEO Tent C3399010 | Beqa | 1 | 48 | 48 | 0 | People's Alliance | 20 | 10 | 1 | 13 | 4 |
| Soliyaga Village FEO Tent C3399045 | Beqa | 1 | 47 | 47 | 0 | SODELPA | 7 | 13 | 0 | 26 | 1 |
No venue matches that search.
Votes cast as FEO publishes them (two venues nationally report a cast figure 1 or 2 below valid plus invalid). Venue places: FEO's own coordinates in the census boundaries, checked against FEO's venue address; “place from address” marks the venues where the two disagreed or no coordinates were usable.