✶ Federation Council · upper house · roster of 14 Nov 2026
177 senators,
none elected by voters.
Every federal subject sends two senators: one chosen by its legislature, one normally appointed by its governor from three names he put forward when he ran for office. Russia counts 89 subjects, so there are 178 regional seats; 177 are filled on council.gov.ru today. The President may add up to 30 representatives of the Russian Federation; the official roster lists none.
Who presides
The Chair and deputy chairs
-
Chair Valentina Matviyenko Матвиенко Валентина Ивановна · Saint Petersburg, for the executive · since 19 Sept 2024 -
First Deputy Chair Vladimir Yakushev Якушев Владимир Владимирович · Tyumen Oblast, for the executive · since 25 Sept 2024 -
First Deputy Chair Andrey Yatskin Яцкин Андрей Владимирович · Rostov Oblast, for the executive · since 19 Sept 2025 -
Deputy Chair Konstantin Kosachev Косачев Константин Иосифович · Mari El, for the executive · since 23 Sept 2022 -
Deputy Chair Inna Svyatenko Святенко Инна Юрьевна · Moscow, for the legislature · since 18 Sept 2024 -
Deputy Chair Yury Vorobyev Воробьев Юрий Леонидович · Smolensk Oblast, for the executive · since 17 Dec 2025 -
Deputy Chair Nikolay Zhuravlev Журавлев Николай Андреевич · Kostroma Oblast, for the executive · since 15 Oct 2025
- Chosen by the regional executive 89
- Chosen by the regional legislature 88
- Vacant 1 Zaporizhzhia Oblast, legislative
Strip: the 178 regional seats. Presidential representatives (up to 30) would sit on top; none are listed.
Federal Law No. 439-FZ of 22 December 2020 · Constitution Art. 95
Appointed,
not elected.
- Who may sit (Art. 2)
- A Russian citizen aged at least 30, of “impeccable reputation”, permanently resident in Russia, with no foreign citizenship or residence permit.
- From the regional legislature (Art. 4)
- Nominated by the chair of the legislature, a faction or a fifth of its deputies, and approved by a majority of all deputies within a month of the new legislature's first sitting. Serves for the legislature's term.
- From the regional executive (Art. 5)
- Every candidate for governor names three possible senators when registering; the winner appoints one of them no later than the day after taking office. Serves for the governor's term, which is why most terms on the roster end in September, after a single voting day.
- Representatives of the Russian Federation (Arts. 1, 7)
- Up to 30, appointed by the President for six years, of whom up to seven may be appointed for life. Our snapshot of council.gov.ru lists none; no such senators are shown here.
- Former Presidents (Art. 6)
- May become senators for life by a written statement, once.
Read on ConsultantPlus (current edition, last amended by Federal Law 130-FZ of 2 May 2026) on 14 Nov 2026. The site's roster counts 11 senators named for the occupied areas of Ukraine Russia claims to have annexed; they are listed because council.gov.ru lists them, labelled as such.
The roster · search, filter, sort
All 177,
region by region.
177 of 177 senators shown
Committee names are our translations; posts as council.gov.ru prints them. “Since” is the date powers were conferred; the term ends with the appointing body's.
| Photo | Senator | Region | Chosen by | Committee · post | Since | Term ends |
|---|---|---|---|---|---|---|
| Esedulla Abachev (council.gov.ru, official page) Абачев Эседулла Абдулмуминович | Luhansk Oblast Occupied Ukraine — annexation not recognised | Executive | Defence and Security | 26 Oct 2026 | Sept 2028 | |
| Ivan Abramov (council.gov.ru, official page) Абрамов Иван Николаевич | Amur Oblast | Executive | Economic Policy Committee first deputy chair | 19 Sept 2023 | Sept 2028 | |
| Mikhail Afanasov (council.gov.ru, official page) Афанасов Михаил Александрович | Stavropol Krai | Executive | Constitutional Legislation and State Building | 27 Sept 2024 | Sept 2029 | |
| Sakhamin Afanasyev (council.gov.ru, official page) Афанасьев Сахамин Миланович | Sakha | Legislature | Federal Structure, Regional Policy, Local Self-Government and Northern Affairs Committee deputy chair | 4 Oct 2023 | Sept 2028 | |
| Yelena Afanasyeva (council.gov.ru, official page) Афанасьева Елена Владимировна | Orenburg Oblast | Executive | International Affairs Committee deputy chair | 17 Sept 2025 | Sept 2030 | |
| Mokhmad Akhmadov (council.gov.ru, official page) Ахмадов Мохмад Исаевич | Chechnya | Legislature | International Affairs | 4 Oct 2026 | Sept 2031 | |
| Yekaterina Altabayeva (council.gov.ru, official page) Алтабаева Екатерина Борисовна | Sevastopol Occupied Ukraine — annexation not recognised | Executive | Science, Education and Culture Committee deputy chair | 27 Sept 2025 | Sept 2030 | |
| Sergey Anopriyenko (council.gov.ru, official page) Аноприенко Сергей Михайлович | Ryazan Oblast | Executive | Agrarian and Food Policy and Environmental Management Committee deputy chair | 14 Feb 2025 | Sept 2027 | |
| Amyr Argamakov (council.gov.ru, official page) Аргамаков Амыр Сергеевич | Altai Republic | Executive | Defence and Security | 3 Oct 2024 | Sept 2029 | |
| Anatoly Artamonov (council.gov.ru, official page) Артамонов Анатолий Дмитриевич | Kaluga Oblast | Executive | Budget and Financial Markets Committee chair | 19 Sept 2025 | Sept 2030 | |
| Olga Bas (council.gov.ru, official page) Бас Ольга Евгеньевна | Luhansk Oblast Occupied Ukraine — annexation not recognised | Legislature | Constitutional Legislation and State Building | 20 Sept 2023 | Sept 2028 | |
| Konstantin Basyuk (council.gov.ru, official page) Басюк Константин Владимирович | Kherson Oblast Occupied Ukraine — annexation not recognised | Executive | Defence and Security Committee deputy chair | 23 Sept 2023 | Sept 2028 | |
| Viktor Bondarev (council.gov.ru, official page) Бондарев Виктор Николаевич | Kirov Oblast | Executive | Defence and Security Committee first deputy chair | 23 Sept 2022 | Sept 2027 | |
| Yegor Borisov (council.gov.ru, official page) Борисов Егор Афанасьевич | Sakha | Executive | Agrarian and Food Policy and Environmental Management Committee deputy chair | 28 Sept 2023 | Sept 2028 | |
| Yury Borisov (council.gov.ru, official page) Борисов Юрий Иванович | Arkhangelsk Oblast | Executive | Defence and Security | 8 Oct 2025 | Sept 2030 | |
| Mikhail Borshchev (council.gov.ru, official page) Борщев Михаил Михайлович | Tula Oblast | Legislature | Economic Policy | 7 Oct 2024 | Sept 2029 | |
| Sergey Brilka (council.gov.ru, official page) Брилка Сергей Фатеевич | Irkutsk Oblast | Legislature | Rules and Organisation of Parliamentary Activity | 19 Sept 2023 | Sept 2028 | |
| Aleksandr Bryksin (council.gov.ru, official page) Брыксин Александр Юрьевич | Kursk Oblast | Legislature | Economic Policy | 8 Oct 2026 | Sept 2031 | |
| Vladimir Bulavin (council.gov.ru, official page) Булавин Владимир Иванович | Ivanovo Oblast | Executive | Defence and Security Committee chair | 19 Sept 2023 | Sept 2028 | |
| Andrey Chernyshev (council.gov.ru, official page) Чернышев Андрей Владимирович | Irkutsk Oblast | Executive | Social Policy Committee deputy chair | 19 Sept 2025 | Sept 2030 | |
| Vladimir Chizhov (council.gov.ru, official page) Чижов Владимир Алексеевич | Karelia | Executive | Defence and Security Committee first deputy chair | 27 Sept 2022 | Sept 2027 | |
| Andrey Denisov (council.gov.ru, official page) Денисов Андрей Иванович | Saratov Oblast | Executive | International Affairs Committee chair | 16 Sept 2022 | Sept 2027 | |
| Andrey Derkach (council.gov.ru, official page) Деркач Андрей Леонидович | Astrakhan Oblast | Executive | Defence and Security | 12 Sept 2024 | Sept 2029 | |
| Yevgeny Ditrikh (council.gov.ru, official page) Дитрих Евгений Иванович | Novgorod Oblast | Executive | Economic Policy | 15 Oct 2025 | Sept 2030 | |
| Aleksandr Dvoynykh (council.gov.ru, official page) Двойных Александр Владимирович | Moscow Oblast | Legislature | Agrarian and Food Policy and Environmental Management Committee chair | 1 Oct 2026 | Sept 2031 | |
| Yelena Dyagileva (council.gov.ru, official page) Дягилева Елена Васильевна | Murmansk Oblast | Executive | Budget and Financial Markets | 1 Oct 2024 | Sept 2029 | |
| Vladimir Dzhabarov (council.gov.ru, official page) Джабаров Владимир Михайлович | Komi Republic | Executive | Rules and Organisation of Parliamentary Activity Committee chair | 30 Sept 2025 | Sept 2030 | |
| Oksana Fadina (council.gov.ru, official page) Фадина Оксана Николаевна | Omsk Oblast | Legislature | Federal Structure, Regional Policy, Local Self-Government and Northern Affairs | 30 Sept 2026 | Sept 2031 | |
| Nikolay Fedorov (council.gov.ru, official page) Федоров Николай Васильевич | Chuvashia | Executive | Constitutional Legislation and State Building | 26 Sept 2025 | Sept 2030 | |
| Yury Fedorov (council.gov.ru, official page) Федоров Юрий Викторович | Udmurtia | Legislature | Economic Policy Committee deputy chair | 5 Oct 2022 | Sept 2027 | |
| Suleyman Geremeyev (council.gov.ru, official page) Геремеев Сулейман Садулаевич | Chechnya | Executive | Economic Policy | 6 Oct 2026 | Sept 2031 | |
| Ayrat Gibatdinov (council.gov.ru, official page) Гибатдинов Айрат Минерасихович | Ulyanovsk Oblast | Executive | Science, Education and Culture | 5 Oct 2026 | Sept 2031 | |
| Lyubov Glebova (council.gov.ru, official page) Глебова Любовь Николаевна | Udmurtia | Executive | Constitutional Legislation and State Building Committee first deputy chair | 6 Oct 2022 | Sept 2027 | |
| Oleg Golov (council.gov.ru, official page) Голов Олег Евгеньевич | Bashkortostan | Legislature | Federal Structure, Regional Policy, Local Self-Government and Northern Affairs | 5 Oct 2023 | Sept 2028 | |
| Vasily Golubev (council.gov.ru, official page) Голубев Василий Юрьевич | Rostov Oblast | Legislature | Federal Structure, Regional Policy, Local Self-Government and Northern Affairs | 23 Nov 2024 | Sept 2028 | |
| Dmitry Goritsky (council.gov.ru, official page) Горицкий Дмитрий Юрьевич | Tyumen Oblast | Legislature | Budget and Financial Markets | 1 Oct 2026 | Sept 2031 | |
| Sergey Gornyakov (council.gov.ru, official page) Горняков Сергей Васильевич | Volgograd Oblast | Legislature | Social Policy | 1 Oct 2024 | Sept 2029 | |
| Vladimir Gorodetsky (council.gov.ru, official page) Городецкий Владимир Филиппович | Novosibirsk Oblast | Executive | Federal Structure, Regional Policy, Local Self-Government and Northern Affairs Committee first deputy chair | 15 Sept 2023 | Sept 2028 | |
| Yekaterina Gribkova (council.gov.ru, official page) Грибкова Екатерина Георгиевна | Komi Republic | Legislature | Social Policy | 29 Sept 2025 | Sept 2030 | |
| Vyacheslav Grigoryev (council.gov.ru, official page) Григорьев Вячеслав Вениаминович | Perm Krai | Executive | Rules and Organisation of Parliamentary Activity | 18 Sept 2025 | Sept 2030 | |
| Zhanna Gudkova (council.gov.ru, official page) Гудкова Жанна Анатольевна | Primorsky Krai | Legislature | Rules and Organisation of Parliamentary Activity | 21 Oct 2026 | Sept 2031 | |
| Liliya Gumerova (council.gov.ru, official page) Гумерова Лилия Салаватовна | Bashkortostan | Executive | Science, Education and Culture Committee chair | 12 Sept 2024 | Sept 2029 | |
| Denis Gusev (council.gov.ru, official page) Гусев Денис Владимирович | Nenets Autonomous Okrug | Executive | Agrarian and Food Policy and Environmental Management | 26 Sept 2025 | Sept 2030 | |
| Vasily Ikonnikov (council.gov.ru, official page) Иконников Василий Николаевич | Oryol Oblast | Legislature | Budget and Financial Markets | 9 Oct 2026 | Sept 2031 | |
| Mikhail Ilezov (council.gov.ru, official page) Илезов Михаил Бангирович | Ingushetia | Executive | Budget and Financial Markets | 9 Sept 2024 | Sept 2029 | |
| Nadezhda Ilina (council.gov.ru, official page) Ильина Надежда Викторовна | Kemerovo Oblast | Legislature | Federal Structure, Regional Policy, Local Self-Government and Northern Affairs | 13 Sept 2023 | Sept 2028 | |
| Sergey Ivanov (council.gov.ru, official page) Иванов Сергей Павлович | Magadan Oblast | Legislature | Agrarian and Food Policy and Environmental Management | 30 Sept 2025 | Sept 2030 | |
| Viktor Kalashnikov (council.gov.ru, official page) Калашников Виктор Дмитриевич | Khabarovsk Krai | Legislature | Economic Policy | 27 Sept 2024 | Sept 2029 | |
| Arsen Kanokov (council.gov.ru, official page) Каноков Арсен Баширович | Kabardino-Balkaria | Executive | Economic Policy Committee deputy chair | 3 Oct 2024 | Oct 2029 | |
| Grigory Karasin (council.gov.ru, official page) Карасин Григорий Борисович | Sakhalin Oblast | Executive | International Affairs Committee first deputy chair | 11 Sept 2024 | Sept 2029 | |
| Aleksandr Karelin (council.gov.ru, official page) Карелин Александр Александрович | Novosibirsk Oblast | Legislature | International Affairs | 25 Sept 2025 | Sept 2030 | |
| Galina Karelova (council.gov.ru, official page) Карелова Галина Николаевна | Voronezh Oblast | Executive | Federal Structure, Regional Policy, Local Self-Government and Northern Affairs Committee first deputy chair | 18 Sept 2023 | Sept 2028 | |
| Sergey Karginov (council.gov.ru, official page) Каргинов Сергей Генрихович | Chukotka Autonomous Okrug | Legislature | Rules and Organisation of Parliamentary Activity | 2 Oct 2026 | Sept 2031 | |
| Sergey Karyakin (council.gov.ru, official page) Карякин Сергей Александрович | Crimea Occupied Ukraine — annexation not recognised | Legislature | Science, Education and Culture Committee deputy chair | 12 Sept 2024 | Sept 2029 | |
| Igor Kastyukevich (council.gov.ru, official page) Кастюкевич Игорь Юрьевич | Kherson Oblast Occupied Ukraine — annexation not recognised | Legislature | Social Policy Committee deputy chair | 21 Sept 2023 | Sept 2028 | |
| Krym Kazanokov (council.gov.ru, official page) Казаноков Крым Олиевич | Karachay-Cherkessia | Executive | Defence and Security | 20 Sept 2026 | Sept 2031 | |
| Andrey Kelin (council.gov.ru, official page) Келин Андрей Владимирович | Mordovia | Executive | International Affairs Committee first deputy chair | 25 Sept 2026 | Sept 2031 | |
| Suleyman Kerimov (council.gov.ru, official page) Керимов Сулейман Абусаидович | Dagestan | Legislature | Rules and Organisation of Parliamentary Activity | 1 Oct 2026 | Sept 2031 | |
| Boris Khachirov (council.gov.ru, official page) Хачиров Борис Бекмуратович | Kalmykia | Executive | Agrarian and Food Policy and Environmental Management Committee deputy chair | 20 Sept 2024 | Sept 2029 | |
| Belan Khamchiyev (council.gov.ru, official page) Хамчиев Белан Багаудинович | Ingushetia | Legislature | Agrarian and Food Policy and Environmental Management Committee deputy chair | 3 Oct 2026 | Sept 2031 | |
| Andrey Khapochkin (council.gov.ru, official page) Хапочкин Андрей Алексеевич | Sakhalin Oblast | Legislature | Economic Policy | 6 Oct 2022 | Sept 2027 | |
| Murat Khapsirokov (council.gov.ru, official page) Хапсироков Мурат Крым-Гериевич | Adygea | Legislature | Economic Policy Committee deputy chair | 21 Oct 2026 | Sept 2031 | |
| Aleksandr Khodayev (council.gov.ru, official page) Ходаев Александр Анатольевич | Astrakhan Oblast | Legislature | Science, Education and Culture | 29 Sept 2026 | Sept 2031 | |
| Natalya Khorova (council.gov.ru, official page) Хорова Наталья Александровна | Jewish Autonomous Oblast | Executive | Budget and Financial Markets Committee deputy chair | 23 Sept 2025 | Sept 2030 | |
| Albina Kirillova (council.gov.ru, official page) Кириллова Альбина Александровна | Buryatia | Executive | Science, Education and Culture | 23 Oct 2025 | Sept 2027 | |
| Svetlana Kirillova (council.gov.ru, official page) Кириллова Светлана Михайловна | Kostroma Oblast | Legislature | Social Policy | 8 Oct 2025 | Sept 2030 | |
| Vladimir Kiselev (council.gov.ru, official page) Киселев Владимир Николаевич | Vladimir Oblast | Legislature | Budget and Financial Markets | 22 Sept 2023 | Sept 2028 | |
| Andrey Klishas (council.gov.ru, official page) Клишас Андрей Александрович | Krasnoyarsk Krai | Executive | Constitutional Legislation and State Building Committee chair | 19 Sept 2023 | Sept 2028 | |
| Anna Kocherova (council.gov.ru, official page) Кочерова Анна Михайловна | Belgorod Oblast | Legislature | Federal Structure, Regional Policy, Local Self-Government and Northern Affairs | 25 Sept 2025 | Sept 2030 | |
| Artur Kokhoyev (council.gov.ru, official page) Кохоев Артур Павлович | Altai Republic | Legislature | Constitutional Legislation and State Building | 26 Sept 2024 | Sept 2029 | |
| Natalya Komarova (council.gov.ru, official page) Комарова Наталья Владимировна | Khanty-Mansi Autonomous Okrug | Executive | Agrarian and Food Policy and Environmental Management Committee first deputy chair | 8 Sept 2024 | Sept 2029 | |
| Aleksey Kondratenko (council.gov.ru, official page) Кондратенко Алексей Николаевич | Krasnodar Krai | Executive | Agrarian and Food Policy and Environmental Management | 25 Sept 2025 | Sept 2030 | |
| Aleksey Kondratyev (council.gov.ru, official page) Кондратьев Алексей Владимирович | Tambov Oblast | Executive | International Affairs | 23 Sept 2025 | Sept 2030 | |
| Nikolay Kondratyuk (council.gov.ru, official page) Кондратюк Николай Федорович | Penza Oblast | Executive | Defence and Security | 25 Sept 2026 | Sept 2031 | |
| Konstantin Kosachev (council.gov.ru, official page) Косачев Константин Иосифович | Mari El | Executive | No committee printed Deputy Chair | 23 Sept 2022 | Sept 2027 | |
| Vladimir Koshelev (council.gov.ru, official page) Кошелев Владимир Алексеевич | Samara Oblast | Legislature | Budget and Financial Markets | 8 Oct 2026 | Sept 2031 | |
| Nataliya Kosikhina (council.gov.ru, official page) Косихина Наталия Владимировна | Yaroslavl Oblast | Legislature | Social Policy | 26 Sept 2023 | Sept 2028 | |
| Natalya Kotova (council.gov.ru, official page) Котова Наталья Петровна | Chelyabinsk Oblast | Executive | Agrarian and Food Policy and Environmental Management | 20 Sept 2024 | Sept 2029 | |
| Vladimir Kozhin (council.gov.ru, official page) Кожин Владимир Игоревич | Moscow | Executive | Constitutional Legislation and State Building Committee deputy chair | 18 Sept 2023 | Sept 2028 | |
| Vladimir Kravchenko (council.gov.ru, official page) Кравченко Владимир Казимирович | Tomsk Oblast | Legislature | Economic Policy | 6 Oct 2026 | Sept 2031 | |
| Viktor Kress (council.gov.ru, official page) Кресс Виктор Мельхиорович | Tomsk Oblast | Executive | International Affairs | 22 Sept 2022 | Sept 2027 | |
| Larisa Kruglova (council.gov.ru, official page) Круглова Лариса Николаевна | Murmansk Oblast | Legislature | Science, Education and Culture | 24 Sept 2025 | Sept 2026 date passed, still listed | |
| Andrey Kutepov (council.gov.ru, official page) Кутепов Андрей Викторович | Saint Petersburg | Legislature | Economic Policy Committee chair | 30 Sept 2026 | Sept 2031 | |
| Natalya Kuvshinova (council.gov.ru, official page) Кувшинова Наталья Сергеевна | Altai Krai | Executive | Constitutional Legislation and State Building | 19 Sept 2023 | Sept 2028 | |
| Sholban Kuzhuget (council.gov.ru, official page) Кужугет Шолбан Артемович | Tuva | Legislature | Social Policy | 21 May 2025 | Sept 2029 | |
| Yevgeniya Lamonova (council.gov.ru, official page) Ламонова Евгения Алексеевна | Kursk Oblast | Executive | Social Policy | 22 Sept 2025 | Sept 2030 | |
| Yuliya Lazutkina (council.gov.ru, official page) Лазуткина Юлия Викторовна | Penza Oblast | Legislature | Social Policy Committee first deputy chair | 21 Sept 2022 | Sept 2027 | |
| Aleksandr Lorents (council.gov.ru, official page) Лоренц Александр Александрович | Belgorod Oblast | Executive | Constitutional Legislation and State Building | 2 Oct 2026 | Sept 2031 | |
| Svetlana Lukash (council.gov.ru, official page) Лукаш Светлана Владимировна | Jewish Autonomous Oblast | Legislature | Economic Policy | 7 Oct 2026 | Sept 2031 | |
| Aleksandr Lutovinov (council.gov.ru, official page) Лутовинов Александр Ильич | Nenets Autonomous Okrug | Legislature | Rules and Organisation of Parliamentary Activity | 7 Nov 2023 | Sept 2028 | |
| Olga Makedonskaya (council.gov.ru, official page) Македонская Ольга Геннадьевна | Mordovia | Legislature | Social Policy | 16 Oct 2026 | Sept 2031 | |
| Artem Malashchenkov (council.gov.ru, official page) Малащенков Артем Сергеевич | Smolensk Oblast | Legislature | Science, Education and Culture | 29 Sept 2023 | Sept 2028 | |
| Taymuraz Mamsurov (council.gov.ru, official page) Мамсуров Таймураз Дзамбекович | North Ossetia–Alania | Executive | Defence and Security | 20 Sept 2026 | Sept 2031 | |
| Sergey Martynov (council.gov.ru, official page) Мартынов Сергей Александрович | Mari El | Legislature | Defence and Security Committee first deputy chair | 1 Oct 2024 | Sept 2029 | |
| Roman Maslov (council.gov.ru, official page) Маслов Роман Эдуардович | Vologda Oblast | Legislature | Federal Structure, Regional Policy, Local Self-Government and Northern Affairs | 14 Oct 2026 | Sept 2031 | |
| Valentina Matviyenko (council.gov.ru, official page) Матвиенко Валентина Ивановна | Saint Petersburg | Executive | No committee printed Chair | 19 Sept 2024 | Sept 2029 | |
| Sergey Melikov (council.gov.ru, official page) Меликов Сергей Алимович | Bryansk Oblast | Executive | Federal Structure, Regional Policy, Local Self-Government and Northern Affairs | 29 Sept 2026 | Sept 2031 | |
| Larisa Melnik (council.gov.ru, official page) Мельник Лариса Вадимовна | Sevastopol Occupied Ukraine — annexation not recognised | Legislature | Rules and Organisation of Parliamentary Activity | 19 Sept 2024 | Sept 2029 | |
| Natalya Melnikova (council.gov.ru, official page) Мельникова Наталья Геннадьевна | Pskov Oblast | Legislature | Social Policy | 29 Sept 2026 | Sept 2031 | |
| Aleksey Meshkov (council.gov.ru, official page) Мешков Алексей Юрьевич | Tver Oblast | Executive | International Affairs Committee first deputy chair | 24 Sept 2026 | Sept 2031 | |
| Sergey Mikhaylov (council.gov.ru, official page) Михайлов Сергей Петрович | Zabaykalsky Krai | Legislature | Science, Education and Culture | 29 Sept 2023 | Sept 2028 | |
| Sergey Muratov (council.gov.ru, official page) Муратов Сергей Николаевич | Kurgan Oblast | Legislature | Defence and Security Committee deputy chair | 30 Sept 2025 | Sept 2030 | |
| Igor Murog (council.gov.ru, official page) Мурог Игорь Александрович | Ryazan Oblast | Legislature | Science, Education and Culture | 25 Sept 2025 | Sept 2030 | |
| Timur Nagumanov (council.gov.ru, official page) Нагуманов Тимур Дмитриевич | Tatarstan | Executive | Budget and Financial Markets | 19 Sept 2025 | Sept 2030 | |
| Aleksandr Narolin (council.gov.ru, official page) Наролин Александр Владимирович | Adygea | Executive | Agrarian and Food Policy and Environmental Management | 11 Sept 2022 | Sept 2027 | |
| Lyudmila Narusova (council.gov.ru, official page) Нарусова Людмила Борисовна | Tuva | Executive | Constitutional Legislation and State Building | 29 Sept 2026 | Sept 2031 | |
| Aleksey Naumets (council.gov.ru, official page) Наумец Алексей Васильевич | Pskov Oblast | Executive | Defence and Security | 28 Sept 2023 | Sept 2028 | |
| Vitaly Nazarenko (council.gov.ru, official page) Назаренко Виталий Викторович | North Ossetia–Alania | Legislature | Social Policy | 29 Sept 2022 | Sept 2027 | |
| Vladimir Netesov (council.gov.ru, official page) Нетесов Владимир Иванович | Voronezh Oblast | Legislature | Federal Structure, Regional Policy, Local Self-Government and Northern Affairs | 3 Oct 2025 | Sept 2030 | |
| Boris Nevzorov (council.gov.ru, official page) Невзоров Борис Александрович | Kamchatka Krai | Executive | Agrarian and Food Policy and Environmental Management | 19 Sept 2025 | Sept 2030 | |
| Natalya Nikonorova (council.gov.ru, official page) Никонорова Наталья Юрьевна | Donetsk Oblast Occupied Ukraine — annexation not recognised | Executive | International Affairs Committee deputy chair | 23 Sept 2023 | Sept 2028 | |
| Yury Nimchenko (council.gov.ru, official page) Нимченко Юрий Петрович | Crimea Occupied Ukraine — annexation not recognised | Executive | Defence and Security | 12 Sept 2024 | Sept 2029 | |
| Ivan Novikov (council.gov.ru, official page) Новиков Иван Владимирович | Arkhangelsk Oblast | Legislature | International Affairs | 23 Sept 2023 | Sept 2028 | |
| Aleksandr Novyukhov (council.gov.ru, official page) Новьюхов Александр Вячеславович | Khanty-Mansi Autonomous Okrug | Legislature | Federal Structure, Regional Policy, Local Self-Government and Northern Affairs | 8 Oct 2026 | Sept 2031 | |
| Aleksey Orlov (council.gov.ru, official page) Орлов Алексей Валерьевич | Sverdlovsk Oblast | Legislature | No committee printed | 10 Nov 2026 | Sept 2031 | |
| Anna Otke (council.gov.ru, official page) Отке Анна Ивановна | Chukotka Autonomous Okrug | Executive | International Affairs | 27 Sept 2023 | Sept 2028 | |
| Sergey Perminov (council.gov.ru, official page) Перминов Сергей Николаевич | Leningrad Oblast | Executive | Rules and Organisation of Parliamentary Activity Committee first deputy chair | 26 Sept 2025 | Sept 2030 | |
| Yelena Perminova (council.gov.ru, official page) Перминова Елена Алексеевна | Kurgan Oblast | Executive | International Affairs Committee first deputy chair | 13 Sept 2024 | Sept 2029 | |
| Yelena Pisareva (council.gov.ru, official page) Писарева Елена Владимировна | Novgorod Oblast | Legislature | Science, Education and Culture Committee deputy chair | 8 Oct 2026 | Sept 2031 | |
| Sergey Ponomarenko (council.gov.ru, official page) Пономаренко Сергей Александрович | Krasnoyarsk Krai | Legislature | Federal Structure, Regional Policy, Local Self-Government and Northern Affairs | 1 Oct 2026 | Sept 2031 | |
| Valery Ponomaryov (council.gov.ru, official page) Пономарёв Валерий Андреевич | Kamchatka Krai | Legislature | Economic Policy | 1 Oct 2026 | Sept 2031 | |
| Vasily Popadaylo (council.gov.ru, official page) Попадайло Василий Васильевич | Bryansk Oblast | Legislature | Constitutional Legislation and State Building | 24 Sept 2024 | Sept 2029 | |
| Aleksey Puchnin (council.gov.ru, official page) Пучнин Алексей Сергеевич | Tambov Oblast | Legislature | Federal Structure, Regional Policy, Local Self-Government and Northern Affairs | 28 Sept 2026 | Sept 2031 | |
| Vladimir Pushkarev (council.gov.ru, official page) Пушкарев Владимир Александрович | Yamalo-Nenets Autonomous Okrug | Executive | Agrarian and Food Policy and Environmental Management | 12 Sept 2023 | Sept 2028 | |
| Aleksey Pushkov (council.gov.ru, official page) Пушков Алексей Константинович | Perm Krai | Legislature | Constitutional Legislation and State Building | 29 Oct 2026 | Sept 2031 | |
| Bayir Puteyev (council.gov.ru, official page) Путеев Байир Эдуардович | Kalmykia | Legislature | Rules and Organisation of Parliamentary Activity | 7 Nov 2023 | Sept 2028 | |
| Valery Radayev (council.gov.ru, official page) Радаев Валерий Васильевич | Saratov Oblast | Legislature | Federal Structure, Regional Policy, Local Self-Government and Northern Affairs | 21 Sept 2022 | Sept 2027 | |
| Dmitry Rogozin (council.gov.ru, official page) Рогозин Дмитрий Олегович | Zaporizhzhia Oblast Occupied Ukraine — annexation not recognised | Executive | Defence and Security | 23 Sept 2023 | Sept 2028 | |
| Aleksandr Rolik (council.gov.ru, official page) Ролик Александр Иванович | Primorsky Krai | Executive | Federal Structure, Regional Policy, Local Self-Government and Northern Affairs | 15 Sept 2023 | Sept 2027 | |
| Aleksandr Rusakov (council.gov.ru, official page) Русаков Александр Ильич | Yaroslavl Oblast | Executive | Science, Education and Culture | 20 Sept 2022 | Sept 2027 | |
| Sergey Ryabukhin (council.gov.ru, official page) Рябухин Сергей Николаевич | Ulyanovsk Oblast | Legislature | Budget and Financial Markets Committee first deputy chair | 25 Sept 2023 | Sept 2028 | |
| Akhmat Salpagarov (council.gov.ru, official page) Салпагаров Ахмат Анзорович | Karachay-Cherkessia | Legislature | Budget and Financial Markets Committee deputy chair | 17 Sept 2024 | Sept 2029 | |
| Aleksandr Savin (council.gov.ru, official page) Савин Александр Александрович | Kaluga Oblast | Legislature | Rules and Organisation of Parliamentary Activity Committee first deputy chair | 25 Sept 2025 | Sept 2030 | |
| Yevgeny Savvin (council.gov.ru, official page) Саввин Евгений Сергеевич | Lipetsk Oblast | Legislature | Constitutional Legislation and State Building | 15 Oct 2026 | Sept 2031 | |
| Nikolay Semisotov (council.gov.ru, official page) Семисотов Николай Петрович | Volgograd Oblast | Executive | Rules and Organisation of Parliamentary Activity Committee deputy chair | 5 Oct 2024 | Sept 2029 | |
| Andrey Seryozhnikov (council.gov.ru, official page) Серёжников Андрей Артурович | Khabarovsk Krai | Executive | Defence and Security | 13 Sept 2024 | Sept 2029 | |
| Aleksandr Shchelokov (council.gov.ru, official page) Щелоков Александр Александрович | Nizhny Novgorod Oblast | Executive | Budget and Financial Markets | 9 Nov 2026 | Sept 2028 | |
| Olga Shchetinina (council.gov.ru, official page) Щетинина Ольга Владимировна | Nizhny Novgorod Oblast | Legislature | Social Policy Committee deputy chair | 30 Sept 2026 | Sept 2031 | |
| Aleksandr Shenderyuk-Zhidkov (council.gov.ru, official page) Шендерюк-Жидков Александр Владимирович | Kaliningrad Oblast | Executive | Budget and Financial Markets Committee first deputy chair | 20 Sept 2024 | Sept 2029 | |
